Friendi KSA Internet Packages 2023-KSA Mobiles
Find the Best Friendi KSA Internet Packages here. Let’s look at affordable and convenient Friendi packages and learn how to subscribe to them in less than a minute. All the Friendi customers can also subscribe via the Friendi internet package codes mentioned on this page. You can also use the Friendi offcial app to get the extra bonus Mb’s internet.
- Download the app and get 100 MB free
- Enjoy 5% bonus credit on the app
- Log on daily and get 10 MB free.

Data Friendi KSA Packages
Data | Validity | Price |
---|---|---|
30MB | 1 Day | SAR 1.99 |
100MB | 3 Days | SAR 4.99 |
500MB | 7 Days | SAR 8.50 |
1 GB | 10 Days | SAR 12.99 |
750MB | 14 Days | SAR 14.99 |
1GB | 21 Days | SAR 17.00 |
1.5GB | 30 Days | SAR 25.99 |
3.5GB | 30 Days | SAR 39.99 |
13GB | 30 Days | SAR 55 |
40GB | 30 Days | SAR 85 |
60GB | 30 Days | SAR 99 |
75GB | 90 Days | SAR 260 |
10GB | 90 Days | SAR 110 |
50GB | 90 Days | SAR 175 |
Unlimited | 90 Days | SAR 325 |
200GB | 90 Days | SAR 330 |
300GB | 90 Days | SAR 450 |
Instruction about Friendi KSA internet Packages
- For Activation: Dial *108#
- For Balance Check: *109#
Friendi KSA Prepaid Combo Packages
Data | Social Media | Local Calls | Validity | Price |
---|---|---|---|---|
1GB | – | 60 Min | 7 Days | SAR 12.99 |
1GB | – | 120 Min | 14 Days | SAR 17 |
3GB | 3GB | 150 Min | 14 Days | SAR 29.99 |
3GB | – | 250 Min | 30 Days | SAR 43 |
3GB | – | 300 Min | 21 Days | SAR 43.48 |
5GB | 3GB | 200 Min | 30 Days | SAR 43.50 |
20GB | 15GB | 250 Min | 30 Days | SAR 70 |
25GB | 25GB | 500 Min | 30 Days | SAR 85 |
40GB | 40GB | 700 Min | 30 Days | SAR 99 |
25GB | 15GB | 1000 Min | 30 Days | SAR 110 |
100GB | – | 800 Min | 90 Days | SAR 319 |
The activation code of the combo package is *112#. The different combo bundles in the above table provide data, social bonuses, and free national minutes to all local networks. Social Media include YouTube, Facebook, LinkedIn, Instagram, WhatsApp, Twitter, and Snapchat.
Friendi Daily Capped Bundles
Friendi daily internet packages include social media bundles as well. We divided the Friendi 4G Packages into subcategories, daily, weekly, monthly, and Friendi Data-SIM internet Packages. All the Friendi customers can also subscribe to the internet package codes mentioned on this page.
Daily Capped Bundles | Total Data | Validity | Price | Activation Code |
---|---|---|---|---|
512 MB Daily Limit | 3.5GB | 7 Days | SAR 34.5 | *118# |
512 MB Daily Limit | 7 GB | 14 Days | SAR 46 | *118# |
1 GB +10 Min call | 30GB+300 Mint Call | 30 Days | SAR 86.25 | *118# |
Friendi KSA Day Night Packages
Day Data | Night Data | Validity | Price | Activation code | |
---|---|---|---|---|---|
5GB | 15GB | 7 Days | SAR 39.99 | *112# | |
10GB | 30GB | 30 Days | SAR 79.99 | *112# |
- Day Data : 6 am to 12 am
- Night Data : 12 am to 6 am
Friendi KSA National Call Packages
Price | Duration | Local minutes |
---|---|---|
SAR 3 | 25 minutes | 24 hours |
SAR 15 | 150 minutes | 1 weak |
SAR 25 | 250 minutes | 1 month |
Friendi Data Transfer
To initiate data transfer to any Friendi mobile number simply dial *701*1# on your phone.
Service value+5% VAT | Transfer value | Data duration |
---|---|---|
110 Bz | 50 MB | 10 Days |
110 Bz | 100 MB | 10 Days |
110 Bz | 200 MB | 10 Days |
120 Bz | 500 MB | 10 Days |
120 Bz | 1 GB | 10 Days |
Friendi Emergency Loan
Friendi mobile is there to support you at the time of emergency. If you have insufficient balance you can take loan to make urgent calls, SMS or purchase any plane or bundle you may need.
Advanced loan | Service fee | Total credit deduction |
---|---|---|
200 Bz | 20 Bz | 220 Bz |
450 Bz | 50 Bz | 500 Bz |
900 Bz | 100 Bz | RO1 |
for more information visit official website: click here